Drawback Disbursment
RODTEP Scrolls generated details upto 14.12.2021;ROSCTL Scrolls generated details upto 14.12.2021 ;
Month |
DBK Disbursed 2021-22 (Customs)* |
|
|
April | 34.42 | ||
May | 48.40 | ||
June | 25.91 | ||
July | 23.97 | ||
August | 17.86 | ||
September | 30.46 | ||
October | 46.35 | ||
November | 18.34 | ||
December | |||
January | |||
February | |||
March | |||
Total | 245.71 | ||
Month |
DBK Disbursed 2018-19 (Customs)* |
DBK Disbursed 2019-20 (Customs)* |
DBK Disbursed 2020-21 (Customs)* |
April | 29.40 | 68.95 | 36.36 |
May | 29.89 | 28.20 | 5.91 |
June | 24.72 | 14.15 | 23.87 |
July | 34.08 | 15.95 | 31.47 |
August | 19.20 | 22.16 | 25.53 |
September | 28.06 | 30.06 | 30.82 |
October | 29.36 | 31.60 | 8.37 |
November | 25.27 | 23.98 | 17.29 |
December | 24.47 | 22.00 | 25.82 |
January | 34.07 | 25.20 | 29.09 |
February | 29.55 | 12.35 | 36.29 |
March | 0.12 | 0.00 | 35.87 |
Total | 308.20 | 294.60 | 306.70 |
Month |
DBK Disbursed 2015-16 (Customs)* |
DBK Disbursed 2016-17 (Customs)* |
DBK Disbursed 2017-18 (Customs)* |
April | 53.05 | 18.96 | 28.83 |
May | 17.06 | 11.46 | 23.57 |
June | 29.75 | 9.75 | 7.01 |
July | 25.91 | 36.73 | 25.01 |
August | 42.58 | 26.94 | 21.60 |
September | 34.28 | 18.05 | 22.67 |
October | 9.78 | 25.22 | 19.83 |
November | 24.89 | 11.42 | 19.54 |
December | 37.33 | 17.15 | 23.61 |
January | 18.95 | 23.01 | 22.24 |
February | 18.44 | 17.75 | 17.34 |
March | 10.85 | 7.84 | 22.86 |
Total | 322.87 | 224.88 | 254.11 |
* Figures in Crores