Refund Claims
Month |
Refund Sanctioned* |
|||||
2021-22 |
-- |
-- |
||||
No. of Cases |
Amount |
No. of Cases |
Amount |
No. of Cases |
Amount |
|
April | 4 | 10.53 | - | - | - | - |
May | 9 | 44.88 | - | - | - | - |
June | 5 | 93.79 | - | - | - | - |
July | 0 | 0.00 | - | - | - | - |
August | 4 | 3.83 | - | - | - | - |
September | 7 | 5.22 | - | - | - | - |
October | 2 | 1.93 | - | - | - | - |
November | 1 | 41.40 | - | - | - | - |
December | - | - | - | - | - | - |
January | - | - | - | - | - | - |
February | - | - | - | - | - | - |
March | - | - | - | - | - | - |
Total | 32 | 201.58 | - | - | - | - |
Month |
Refund Sanctioned* |
|||||
2018-19 |
2019-20 |
2020-21 |
||||
No. of Cases |
Amount |
No. of Cases |
Amount |
No. of Cases |
Amount |
|
April | 58 | 294.71 | 8 | 8.14 | 1 | 1.02 |
May | 34 | 59.63 | 5 | 4.89 | 1 | 0.14 |
June | 39 | 92.83 | 11 | 67.61 | 3 | 22.83 |
July | 62 | 253.04 | 19 | 648.59 | 10 | 115.58 |
August | 14 | 24.78 | 7 | 18.99 | 2 | 207.59 |
September | 13 | 82.13 | 3 | 5.26 | 2 | 2.45 |
October | 11 | 100.00 | 3 | 9.37 | 3 | 14.45 |
November | 15 | 32.24 | 4 | 5.96 | 0 | 0.00 |
December | 25 | 62.09 | 3 | 3.60 | 3 | 6.70 |
January | 21 | 57.96 | 2 | 11.76 | 4 | 5.50 |
February | 19 | 90.86 | 0 | 00.00 | 4 | 10.14 |
March | 10 | 28.75 | 5 | 54.60 | 0 | 0.00 |
Total | 321 | 1179.02 | 70 | 838.77 | 33 | 386.40 |
Month |
Refund Sanctioned* |
|||||
2015-16 |
2016-17 |
2017-18 |
||||
No. of Cases |
Amount |
No. of Cases |
Amount |
No. of Cases |
Amount |
|
April | 527 | 28.85 | 372 | 22.09 | 210 | 11.83 |
May | 292 | 23.54 | 298 | 18.00 | 135 | 8.19 |
June | 319 | 16.46 | 367 | 18.72 | 68 | 4.34 |
July | 266 | 17.67 | 371 | 23.49 | 110 | 14.11 |
August | 241 | 16.10 | 231 | 15.15 | 101 | 4.92 |
September | 202 | 15.65 | 295 | 15.24 | 119 | 5.88 |
October | 189 | 9.92 | 232 | 14.12 | 98 | 6.27 |
November | 180 | 10.18 | 178 | 7.52 | 73 | 3.94 |
December | 225 | 15.27 | 235 | 12.60 | 105 | 4.54 |
January | 240 | 15.10 | 240 | 15.10 | 73 | 2.55 |
February | 285 | 17 | 285 | 17.00 | 54 | 2.28 |
March | 206 | 10.86 | 206 | 10.86 | 57 | 2.50 |
Total | 3976 | 196.6 | 3310 | 189.89 | 1203 | 71.35 |
* Figures in Lakhs