राजस्व रिपोर्ट
माह |
शुद्ध राजस्व संकलन * | ||
2021-22 |
- |
- |
|
April | 187.21 | - | - |
May | 164.04 | - | - |
June | 258.07 | - | - |
July | 251.04 | - | - |
August | 191.34 | - | - |
September | 183.70 | - | - |
October | 175.27 | - | - |
November | 217.51 | - | - |
December | - | - | - |
January | - | - | - |
February | - | - | - |
March | - | - | - |
Total | 1628.18 | - | - |
माह |
शुद्ध राजस्व संकलन * | ||
2018-19 |
2019-20 |
2020-21 |
|
April | 126.04 | 170.86 | 73.34 |
May | 150.61 | 243.65 | 225.10 |
June | 188.05 | 237.79 | 94.01 |
July | 176.97 | 253.84 | 155.93 |
August | 237.21 | 237.10 | 107.63 |
September | 204.41 | 179.14 | 143.76 |
October | 222.71 | 157.96 | 102.45 |
November | 197.29 | 172.77 | 137.81 |
December | 175.78 | 182.90 | 293.87 |
January | 201.71 | 196.70 | 207.53 |
February | 179.47 | 186.12 | 171.63 |
March | 248.26 | 144.45 | 171.92 |
Total | 2308.52 | 2363.28 | 1885.20 |
Month |
शुद्ध राजस्व संकलन * | ||
2015-16 |
2016-17 |
2017-18 |
|
April | 6.51 | 83.92 | 72.80 |
May | 67.42 | 100.71 | 83.25 |
June | 79.39 | 100.56 | 99.08 |
July | 86.77 | 52.91 | 133.35 |
August | 65.65 | 94.99 | 169.67 |
September | 98.03 | 92.30 | 193.99 |
October | 146.69 | 54.08 | 141.34 |
November | 105.57 | 96.45 | 130.94 |
December | 109.40 | 94.15 | 121.34 |
January | 98.77 | 83.43 | 148.37 |
February | 94.41 | 74.81 | 145.21 |
March | 117.34 | 75.85 | 165.54 |
Total | 1075.95 | 1004.16 | 1604.88 |
* आंकड़े में करोड़ों